|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Accessibility Feat: | Elevator |
Association: | Marin County |
Comm/Rec: | BBQ Area, Club Room, Gym, Laundry-Coin, Pool, Recreation Room |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Exterior: | Wood Siding |
Family Room: | Deck Attached |
Fee Includes: | Garbage, Grounds Maint, Management, Security, Water |
Fireplace: | Yes |
Fireplace(S): | 1 Fireplace, Family Room |
Gar/Prk: | 1 Space, Assigned |
Heat/Cool: | Baseboard Heaters |
Hoa: | 450.00 |
Hoa Paid: | Monthly |
Laundry/Appliance: | None |
Lease Type: | Net |
Living Room: | Fireplace(s) |
Location Of Unit: | Unit Above, Unit Below |
Lot Description: | Level |
Lot Measurement: | Acres |
New Construct/Resale: | Resale |
Other Rooms: | Other |
Other Structures: | None |
Planned Unit Develop: | No |
Pool Type: | Comm Facility |
Pool Y/N: | Yes |
Price Per Square Foot: | 671.60 |
Safety/Security: | Carbon Mon Detector, Fire Sprinklers, Security Gate, Smoke Alarm(s) |
Sewer/Septic: | Sewer Public |
Stories/Levels: | 1 Story |
Transactiontype: | Sale |
Utilities: | Cable TV Available, PG&E |
View(S): | Bay, Bridges, Park, Partial, Water |
Water Source: | Water Public |
Listing provided courtesy of David Gallagher of Bradley Real Estate-San Rafael.
Copyright 2018, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 4/21/2018 8:35:01 AM
|
|