|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Lake |
Bath Type: | Remodeled, Shower Over Tub, Stall Shower |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Dining Room: | Dining Area |
Energy Conservation: | Dual Pane Windows |
Exterior: | Wood Siding |
Fencing: | Chain Link, Partial Cross, Wood Board |
Fireplace: | Yes |
Fireplace(S): | 1 Fireplace |
Floors: | Other, Part Carpet, Tile |
Foundation: | Concrete Block |
Gar/Prk: | 2 Car, Attached |
Heat/Cool: | 1 Window Unit Incl., Baseboard Heaters, Ceiling Fan(s), Electric |
Laundry/Appliance: | In Laundry Room |
Lease Type: | Net |
Living Room: | Fireplace(s) |
Lot Description: | Level, Waterfront |
Lot Measurement: | Acres |
Lot Square Footage: | 33541.00 |
Lower Level: | None |
Main Level: | Bath(s), Bedroom(s), Dining Room, Garage, Kitchen, Living Room |
New Construct/Resale: | New Construction |
Other Rooms: | Possible Guest |
Other Structures: | Shed(s) |
Planned Unit Develop: | No |
Pool Y/N: | No |
Price Per Acre: | 453246.75 |
Price Per Square Foot: | 233.91 |
Pub Transportation: | 2 Blocks |
Roof: | Other |
Sewer/Septic: | Sewer Public |
Stories/Levels: | 1 Story |
Transactiontype: | Sale |
Utilities: | Cable TV Available, DSL Available, Elec. Water Heater, Electric, PG&E |
View(S): | City, Hills, Lake, Mountains, Panoramic, Water |
Water Source: | Water Public, Well Private |
Listing provided courtesy of Denise Marino of RE/MAX Gold Lake County.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/17/2019 12:35:02 PM
|
|