|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Mendocino |
Comm/Rec: | Beach Rights, Golf Course, Playground, Pool, Sauna, Tennis Court(s), Trails |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Exterior: | Wood Siding |
Fee Includes: | Security, Street |
Fireplace: | Yes |
Fireplace(S): | 1 Fireplace, Living Room, Wood Burning |
Gar/Prk: | 2 Car, Attached, Auto Door |
Heat/Cool: | Central Heat, Propane |
Height Limit: | Unknown |
Hoa: | 230.00 |
Hoa Paid: | Monthly |
Laundry/Appliance: | In Garage |
Lease Type: | Net |
Location: | Hillside |
Lot Description: | Downslope |
Lot Measurement: | Acres |
Lot Square Footage: | 41818.00 |
Miscellaneous: | Cathedral Ceiling, Deck(s), Open Beam Ceiling |
New Construct/Resale: | Resale |
Other Rooms: | Other, Rec Room |
Other Structures: | None |
Planned Unit Develop: | Yes |
Pool Y/N: | No |
Price Per Acre: | 1296875.00 |
Price Per Square Foot: | 648.44 |
Roof: | Composition |
Sewer/Septic: | Standard Septic |
Stories/Levels: | 2 Story |
Transactiontype: | Sale |
Utilities: | Cable TV Available, Internet Available, PG&E, Propane |
View(S): | Forest/Woods, Ocean |
Water Source: | Water Public |
Listing provided courtesy of Liisberg & Kalinoski of The Coastal Real Estate Company - Liisberg & Kalin.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/20/2019 4:35:02 PM
|
|