|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Contingent-Show |
| MLS Number: | | 21807880 |
| Price: | | $1,575,000 |
| County: | | Marin |
| Type: | | Contemporary |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Year Built: | | 1999 |
| Acreage: | | 0.4200 |
|
| |  |  | | |
DESCRIPTION: | |
Located on a quiet cul-de-sac in Sleepy Hollow, this roomy 4 Bdrm/ 3.5 Bath home, built in 1999, boasts 9 foot ceilings, hrdwd floors, hillside views and incredible privacy on a nearly 1/2 acre lot. Featuring a living room w/fireplace, family room, bright eat-in kitchen, master bedroom with walk-in closet, downstairs bdrm/office with separate entrance and a huge garage. All w/great schools and close proximity to hiking and biking galore! |
| | | | |
Association: | Marin County |
Bath Type: | Shower Over Tub |
Construct/Condition: | Completed |
Construction Type: | Unknown |
Dining Room: | Kitchen Combo, LR/DR Combo |
Drive/Sidewalk: | Shared Driveway |
Exterior: | Stucco, Wood Siding |
Fee Includes: | None |
Fencing: | Partial |
Fireplace: | Yes |
Fireplace(S): | 1 Fireplace, Gas Starter, Wood Burning |
Floors: | Hardwood, Part Carpet |
Foundation: | Masonry Perimeter |
Furnished: | None |
Heat/Cool: | Central Air, Central Heat, Natural Gas |
Hoa: | 225.00 |
Hoa Paid: | Yearly |
Kitchen: | Breakfast Area, Cooktop Stove, Dishwasher Incl., Disposal Incl, Gas Range Incl., Hood Over Range, Refrigerator Incl. |
Laundry/Appliance: | In Laundry Room, W/D Stacked Incl |
Lease Type: | Net |
Living Room: | Fireplace(s) |
Lot Description: | Cul-De-Sac, Upslope |
Lot Measurement: | Acres |
Lot Square Footage: | 18191.00 |
Lower Level: | Bath(s), Bedroom(s), Garage |
Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Master Suite(s), Street Entrance |
New Construct/Resale: | Resale |
Other Rooms: | None |
Other Structures: | None |
Planned Unit Develop: | No |
Pool Y/N: | No |
Price Per Acre: | 3771551.72 |
Price Per Square Foot: | 590.11 |
Roof: | Composition |
Safety/Security: | Carbon Mon Detector, Fire Sprinklers, Smoke Alarm(s) |
Sewer/Septic: | Sewer Public |
Stories/Levels: | 2 Story |
Transactiontype: | Sale |
Utilities: | Cable TV Available, Electric, Gas Water Heater, PG&E |
View(S): | Hills |
Water Source: | Water Public |
Yard/Grounds: | Deck(s), Patio(s), Sprink-Automatic |
Listing provided courtesy of Stephen Derr of Coldwell Banker Residential Brokerage.
Copyright 2018, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 4/20/2018 2:35:01 PM
|
|